Event Results
Dutch Nationals Wingsuit Performance
divider
divider
BACK TO MAIN PAGE <
Wingsuit Flying - Performance - Open
WINDOW: 3000m - 2000m, DZ ALTITUDE: m ASL
Pos Nation  Competitor Distance (m) % Speed (km/h) % Time (s) % Total
1 2 3 1 2 3 1 2 3
m % m % m % km/h % km/h % km/h % s % s % s %
1 NED   Fons van den Boom 3459 100.0 3666 100.0 3660 100.0 100.0 243.7 100.0 244.4 100.0 248.0 100.0 100.0 80.2 100.0 83.6 100.0 90.3 100.0 100.0 300.0
2 NED   Tomasz Zysk 2246 64.9 2685 73.2 2879 78.7 72.3 232.9 95.6 238.3 97.5 222.5 89.7 94.3 68.2 85.0 64.9 77.6 71.2 78.8 80.5 247.0
3 NED   Erik Geerts 1874 54.2 2300 62.7 2401 65.6 60.8 221.8 91.0 230.4 94.3 231.5 93.3 92.9 61.8 77.1 62.0 74.2 60.5 67.0 72.7 226.4
4 NED   Koen Spruit 2513 72.7 2369 64.6 2337 63.9 67.0 190.8 78.3 203.4 83.2 212.0 85.5 82.3 56.8 70.8 55.0 65.8 54.6 60.5 65.7 215.1
5 NED   Michel Turner 1928 55.7 2229 60.8 2125 58.1 58.2 167.0 68.5 180.7 73.9 192.2 77.5 73.3 56.0 69.8 55.2 66.0 58.2 64.5 66.8 198.3
6 NED   Niels Tijsmans 1960 56.7 2056 56.1 2082 56.9 56.5 202.3 83.0 207.0 84.7 192.6 77.7 81.8 45.5 56.7 44.6 53.3 46.6 51.6 53.9 192.2
Namespace Technologies
Dirk Venter & Claire King
E: intime@nspace.co.za
T: +27 11 609-6719
F: +27 86 656 9083
Privacy Policy
Copyright © Namespace Technologies 2024