Event Results
NK Parachutespringen 2018
divider
divider
BACK TO MAIN PAGE <
Wingsuit Flying - Performance - Open
WINDOW: 3000m - 2000m, DZ ALTITUDE: m ASL
Pos Nation  Competitor Distance (m) % Speed (km/h) % Time (s) % Total
1 2 3 1 2 3 1 2 3
m % m % m % km/h % km/h % km/h % s % s % s %
1 NED   Fons van den Boom 3943 100.0 4268 100.0 3891 100.0 100.0 262.4 100.0 262.1 100.0 271.4 100.0 100.0 87.1 100.0 84.5 100.0 88.9 100.0 100.0 300.0
2 NED   Tomasz Zysk 1668 42.3 2676 62.7 3036 78.0 61.0 247.3 94.2 248.0 94.6 257.4 94.8 94.6 56.9 65.3 64.7 76.6 62.0 69.7 70.5 226.1
3 NED   Koen Spruit 2376 60.3 2684 62.9 2641 67.9 63.7 226.8 86.4 235.8 90.0 244.4 90.1 88.8 50.0 57.4 50.5 59.8 51.4 57.8 58.3 210.8
4 NED   Jessica Visser 2356 59.8 2428 56.9 2289 58.8 58.5 241.6 92.1 227.2 86.7 250.2 92.2 90.3 50.3 57.8 56.0 66.3 48.7 54.8 59.6 208.4
5 NED   Niels Tijsman 2289 58.1 2376 55.7 2365 60.8 58.2 220.3 84.0 222.5 84.9 237.6 87.5 85.5 53.0 60.9 55.0 65.1 44.7 50.3 58.7 202.4
6 NED   Chris Timmerman 2249 57.0 2215 51.9 2049 52.7 53.9 230.8 88.0 222.8 85.0 248.8 91.7 88.2 52.2 59.9 47.5 56.2 43.9 49.4 55.2 197.3
7 NED   Erik Geerts 1617 41.0 1695 39.7 2286 58.8 46.5 224.3 85.5 225.0 85.8 237.6 87.5 86.3 41.9 48.1 53.3 63.1 58.7 66.0 59.1 191.9
8 NED   Richard Blake 1843 46.7 2169 50.8 1893 48.7 48.7 222.8 84.9 213.8 81.6 230.4 84.9 83.8 44.9 51.6 47.1 55.7 43.2 48.6 52.0 184.5
9 NED   Peter Cortel 1943 49.3 2154 50.5 2180 56.0 51.9 205.2 78.2 218.5 83.4 225.0 82.9 81.5 41.5 47.6 44.3 52.4 39.6 44.5 48.2 181.6
10 NED   Ivo Scholten 1618 41.0 1772 41.5 1675 43.0 41.9 232.6 88.6 240.1 91.6 245.2 90.3 90.2 38.0 43.6 37.2 44.0 35.7 40.2 42.6 174.7
11 NED   Thomas Moller 0 0.0 3187 74.7 3056 78.5 51.1 0.0 0.0 230.4 87.9 241.6 89.0 59.0 0.0 0.0 65.1 77.0 62.6 70.4 49.2 159.2
Namespace Technologies
Dirk Venter & Claire King
E: intime@nspace.co.za
T: +27 11 609-6719
F: +27 86 656 9083
Privacy Policy
Copyright © Namespace Technologies 2024