Event Results
Australian National Canopy Piloting Championships
divider
divider
BACK TO MAIN PAGE <
Canopy Piloting - Intermediate / OVERALL STANDINGS
Rank Nation Competitor Accuracy Distance Speed Total
Pos Points Pos Points Pos Points
1 NZL Piri Rewa 6 92.345 1 291.757 1 169.236 553.338
2 AUS Simon Colmer 4 127.378 2 258.607 3 136.605 522.590
3 AUS Adrian Seemann 3 157.054 3 238.566 4 112.094 507.714
4 POL Krzysztof Jakoniuk 2 218.781 7 133.255 5 62.747 414.783
5 AUS Matthew Scott 1 226.027 6 139.577 11 0.000 365.604
6 AUS Beau Gora 7 87.586 9 89.521 2 160.093 337.200
7 AUS Anthony Hood 8 82.200 4 187.619 8 50.019 319.838
8 AUS Jordan Michalov 5 122.541 8 111.929 6 61.400 295.870
9 AUS Corey Ronalds 11 6.000 5 174.336 11 0.000 180.336
10 AUS Robert MacIntosh 10 51.295 11 36.089 7 60.117 147.501
11 AUS Justin Fraser 9 74.539 10 45.299 9 3.000 122.838
12 AUS Jess Johnston 11 6.000 12 18.668 11 0.000 24.668
13 AUS Trevor Souter 11 6.000 13 0.000 9 3.000 9.000
14 AUS Jake Hitchman 14 3.000 13 0.000 11 0.000 3.000
Namespace Technologies
Dirk Venter & Claire King
E: intime@nspace.co.za
T: +27 11 609-6719
F: +27 86 656 9083
Privacy Policy
Copyright © Namespace Technologies 2024