Event Results
2018 SM WingSuitFlying
divider
divider
BACK TO MAIN PAGE <
Wingsuit Flying - Performance - Open
WINDOW: 3000m - 2000m, DZ ALTITUDE: 98m ASL
Pos Nation  Competitor Distance (m) % Speed (m/s) % Time (s) % Total
1 2 3 1 2 3 1 2 3
m % m % m % m/s % m/s % m/s % s % s % s %
1 FKCG   Anton Andersson 3824 91,2 3877 94,8 3879 98,8 95,0 81,0 100,0 74,9 100,0 73,7 94,1 98,0 81,7 100,0 82,6 99,6 79,0 94,6 98,1 291,1
2 FIN   Marko Mäkelä 4021 95,9 4088 100,0 3927 100,0 98,6 62,5 77,2 74,6 99,6 78,3 100,0 92,3 79,1 96,8 82,9 100,0 76,6 91,7 96,2 287,1
3 FKCG   Ola Johansson 4191 100,0 3828 93,6 3708 94,4 96,0 73,4 90,6 65,6 87,6 67,3 86,0 88,1 79,9 97,8 79,6 96,0 83,5 100,0 97,9 282,0
4 FKA   Martin Hovmöller 3989 95,2 3571 87,4 3663 93,3 91,9 75,8 93,6 68,5 91,5 76,7 98,0 94,3 61,6 75,4 70,4 84,9 70,8 84,8 81,7 268,0
5 FKA   Johannes Klefbohm Widham 2409 57,5 2945 72,0 2654 67,6 65,7 70,0 86,4 66,8 89,2 67,7 86,5 87,4 68,2 83,5 67,6 81,5 65,7 78,7 81,2 234,3
6 FKCG   Mattias Myrsell 2334 55,7 2606 63,7 2621 66,7 62,1 75,1 92,7 70,4 94,0 70,7 90,3 92,3 54,4 66,6 49,7 60,0 57,0 68,3 64,9 219,3
7 FKCG   Michel Salmonsson 2586 61,7 2740 67,0 2647 67,4 65,4 67,9 83,8 66,0 88,1 66,1 84,4 85,5 45,8 56,1 51,8 62,5 48,8 58,4 59,0 209,8
Namespace Technologies
Dirk Venter & Claire King
E: intime@nspace.co.za
T: +27 11 609-6719
F: +27 86 656 9083
Privacy Policy
Copyright © Namespace Technologies 2024