Event Results
Championat France Weembi indoor 2017
divider
divider
BACK TO MAIN PAGE <
Formation Skydiving 4-Way - Open
PosNatTeam12345678910JOTotal
1BEL425 - HAYABUSA26 36 37 33 29 32 29 30 29 32 - 313
2FRA424 - WEEMBI LILLE26 34 35 33 29 31 28 28 27 29 - 300
3FRA422 - WEEMBI FRANCE FILLES26 32 33 29 25 29 27 25 29 28 - 283
4FRA423 - REALFLY SION22 32 33 27 24 28 26 27 29 26 - 274
5FRA421 - GAVROCHE WEEMBI21 28 32 25 24 27 23 22 24 24 - 250
6FRA407 - ESPOIR SAUMUR WEEMBI21 30 29 23 21 28 24 22 24 25 - 247
7SWE414 - ECHOCHAMBER SWEDEN21 31 28 21 23 26 24 22 24 23 - 243
8FRA417 - TENANINE VELOCE19 29 26 23 22 23 18 22 22 22 - 226
9FRA419 - WOM'IN PCP BOULOC18 26 28 24 19 22 19 20 22 21 - 219
10ITA415 - AMNESYA FLY-IN17 25 27 25 21 20 20 20 22 20 - 217
11BEL411 - ISR FIREFLASH18 26 22 23 21 22 20 22 21 21 - 216
12FRA402 - ODIN PUJAUT19 25 21 22 19 21 18 18 21 21 - 205
13GBR412 - ACM UK18 24 20 22 20 21 20 21 20 15 - 201
14FRA410 - MONACO 416 26 23 19 19 21 16 17 19 19 - 195
15FRA416 - OOKPIK ARMEE DE TERRE17 22 24 19 19 19 19 18 17 19 - 193
16FRA413 - FLYZONE LES AFFRANCHIS17 24 22 19 16 20 16 17 19 16 - 186
17FRA418 - MAUBEUGE ESPOIR WEEMBI14 22 20 17 16 22 19 15 17 20 - 182
18POL408 - FLYSPOT SKY4FOUR16 21 22 15 19 19 14 18 18 16 - 178
19FRA420 - ARCADIA WEEMBI14 21 21 17 16 17 17 14 18 17 - 172
20FRA409 - HEMERA ASTU MAUBEUGE13 22 19 18 16 16 15 16 16 17 - 168
21FRA405 - CORBAS COYOTES JCM16 19 16 18 14 16 16 16 15 14 - 160
21FRA406 - SHAMALOUTRE13 19 22 18 18 18 9 12 16 15 - 160
23FRA401 - AIRBIVORES ANNECY14 21 18 15 16 17 13 15 12 17 - 158
24FRA403 - LES ZEBRECHES PAMIERS12 19 18 14 15 16 12 11 14 14 - 145
25FRA404 - VIVELACHUTE HUMMM SHAMAL13 18 16 13 13 14 10 12 13 13 - 135
Namespace Technologies
Dirk Venter & Claire King
E: intime@nspace.co.za
T: +27 11 609-6719
F: +27 86 656 9083
Privacy Policy
Copyright © Namespace Technologies 2024