Event Results
FAI European Championship and World Cup 2017
divider
divider
BACK TO MAIN PAGE <
Formation Skydiving 4-Way - Open
PosNatTeam12345678910JOTotal
1BEL417 - Hayabusa NMP PCH35 26 21 20 28 - - - - - - 130
2FRA416 - VR4 France35 26 20 20 23 - - - - - - 124
3RUS415 - Black Cat26 24 17 18 24 - - - - - - 109
4USA419 - Defiance26 22 16 17 19 - - - - - - 100
5GER413 - Airbus27 21 17 15 19 - - - - - - 99
6FRA421 - FFP Espoir PdL25 19 16 18 19 - - - - - - 97
7USA424 - SDC Rhythm XP33 24 20 16 - - - - - - - 93
8BEL418 - ISR Fireflash24 18 14 15 19 - - - - - - 90
8RUS423 - Barguzin24 15 17 15 19 - - - - - - 90
10SUI405 - Airheads Switzerland24 20 13 13 19 - - - - - - 89
10ESP406 - Papea26 19 12 14 18 - - - - - - 89
12ITA408 - eX3MO 4way23 17 12 14 18 - - - - - - 84
13GER425 - Atomix19 19 13 15 16 - - - - - - 82
14GBR414 - Chimera21 16 14 13 16 - - - - - - 80
15AUS420 - Kinetix22 17 13 12 15 - - - - - - 79
15RUS431 - Tanay´s Wolfes22 16 14 11 16 - - - - - - 79
17FRA430 - FFP Espoir HdF24 17 12 13 12 - - - - - - 78
18GBR422 - Antimatter19 14 13 13 14 - - - - - - 73
19GER426 - NeVa 20 15 11 11 13 - - - - - - 70
20NED411 - Out of the Blue18 14 12 12 13 - - - - - - 69
21SWE410 - C417 14 12 11 14 - - - - - - 68
22GBR429 - Eros16 14 11 11 14 - - - - - - 66
23POL404 - Flyspot Sky4Four18 14 9 11 10 - - - - - - 62
24AUT412 - 1.OEFC Airvengers16 12 10 9 12 - - - - - - 59
25POR409 - Atmosfera G412 10 9 9 9 - - - - - - 49
26ROU403 - TNT13 11 6 7 11 - - - - - - 48
26SWE428 - Aurora15 11 11 11 - - - - - - - 48
28UKR401 - Ying Yang Team10 12 9 6 8 - - - - - - 45
29CYP407 - Cyprus12 9 6 5 9 - - - - - - 41
30TUR402 - Tulpar8 8 9 7 8 - - - - - - 40
30GBR427 - Tyranno4us Rex11 11 8 10 - - - - - - - 40
Namespace Technologies
Dirk Venter & Claire King
E: intime@nspace.co.za
T: +27 11 609-6719
F: +27 86 656 9083
Privacy Policy
Copyright © Namespace Technologies 2024