Event Results
10th FAI World Cup of Canopy Piloting - Freestyle
divider
divider
BACK TO MAIN PAGE <
Canopy Piloting - Freestyle / FREESTYLE STANDINGS
Rank Nation Competitor Round 1 Round 2 Round 3 Total
Score Points Score Points Score Points
1 USA Curtis Bartholomew 44.956 95.360 68.200 100.000 63.682 100.000 295.360
2 GER Max Kossidowski 32.585 69.119 64.124 94.023 58.905 92.498 255.640
3 UAE Abdulbari Qubaisi 38.400 81.454 54.000 79.178 60.200 94.532 255.164
4 USA Jeannie Bartholomew 39.160 83.066 47.984 70.357 62.717 98.484 251.907
5 ITA Mario Fattoruso 47.143 100.000 50.499 74.045 47.560 74.683 248.728
6 USA Jesse Weyher 25.365 53.804 42.744 62.674 39.599 62.182 178.660
7 USA Travis Mills 43.560 92.399 5.807 8.514 44.462 69.818 170.731
8 USA Justin Price 44.620 94.648 50.575 74.156 0.000 0.000 168.804
9 RUS Yuriy Garmashov 23.895 50.686 27.165 39.831 46.721 73.366 163.883
10 CZE Jakub Sklenka 24.330 51.608 28.699 42.080 42.400 66.580 160.268
11 ARG Franco Darman 41.743 88.545 12.117 17.766 31.640 49.684 155.995
12 USA Matthew Leonard 40.783 86.509 19.948 29.249 24.255 38.087 153.845
13 ARG Marcos Darman 34.125 72.386 3.300 4.838 48.260 75.782 153.006
14 RSA Alexis McNaughton 20.904 44.341 14.020 20.557 44.685 70.168 135.066
15 RUS Sergey Romanyuk 30.242 64.149 2.294 3.363 40.040 62.874 130.386
16 DEN Christian Weber Jensen 38.077 80.769 29.670 43.504 - - 124.273
17 ITA Armando Fattoruso 23.182 49.173 27.105 39.743 20.520 32.222 121.138
18 USA Scott Harper 0.000 3.000 33.248 48.750 43.921 68.969 120.719
19 GER Max Manow 8.625 18.295 32.815 48.115 32.264 50.664 117.074
20 AUS Leigh McCormack 16.898 35.844 2.800 4.105 45.600 71.605 111.554
21 SWE Stefan Burström 22.466 47.655 9.378 13.750 30.215 47.446 108.851
22 GBR Lee Crudgington 14.105 29.919 0.000 0.000 47.992 75.361 105.280
23 RSA William Sharman 26.686 56.606 32.830 48.137 0.000 0.000 104.743
24 BLR Olga Naumova 14.185 30.089 6.720 9.853 39.863 62.596 102.538
25 USA Kevin Haugh 20.790 44.099 17.909 26.259 20.114 31.585 101.943
26 NZL Chris Stewart 29.925 63.477 23.940 35.102 0.000 0.000 98.579
27 GER Tobias Koch 6.666 14.139 29.344 43.026 23.064 36.217 93.382
28 RSA Christopher Teague 19.981 42.383 34.692 50.868 0.000 0.000 93.251
29 CZE Mark Rahbani 28.625 60.719 20.685 30.329 - - 91.048
30 CZE Petr Mestak 23.499 49.846 22.422 32.876 - - 82.722
31 UAE Cornelia Mihai 28.225 59.871 15.535 22.778 0.000 0.000 82.649
32 AUS Richo Healey 21.000 44.545 0.000 3.000 20.582 32.319 79.864
33 AUS Charly Rusconi 20.677 43.860 22.500 32.991 0.000 0.000 76.851
34 USA Ryan Hunnicut 11.625 24.659 0.000 0.000 27.415 43.049 67.708
35 USA Robin Jandle 16.985 36.028 21.060 30.879 - - 66.907
36 USA Greg Windmiller 28.872 61.243 0.000 0.000 - - 61.243
37 RUS Konstantin Kunts 28.672 60.819 0.000 0.000 0.000 0.000 60.819
38 RSA Matteo Pagani 23.402 49.640 - - - - 49.640
39 CAN Sven Jseppi 12.748 27.041 13.920 20.410 0.000 0.000 47.451
40 USA Ian Bobo 0.000 3.000 5.266 7.721 0.000 0.000 10.721
41 BEL Roy Seber - - - - - - 0.000
Namespace Technologies
Dirk Venter & Claire King
E: intime@nspace.co.za
T: +27 11 609-6719
F: +27 86 656 9083
Privacy Policy
Copyright © Namespace Technologies 2024